Samsung Galaxy F06 vs Vivo T4 Lite: Both the Samsung Galaxy F06 5G and the Vivo T4 Lite are entry-level phones. Vivo T4 Lite 5G launched with a 90Hz Display, Dimensity 6300 processor, and Samsung Galaxy F06 also comes with similar specs. In this post, we will check out the comparison between Vivo T4 Lite and Samsung Galaxy F06.
Samsung Galaxy F06 vs Vivo T4 Lite
The Vivo T4 Lite is newly launched smartphone over the Samsung Galaxy F06. This Vivo smartphone boasts a slightly larger screen with a higher refresh rate (90Hz vs 60Hz). Samsung Galaxy smartphone also offers 90Hz screen refresh rate. Both Phones have a plastic build, an HD+ Notch Display with a 90Hz Refresh Rate.
In terms of hardware, both phones are powered by the MediaTek Dimensity 6300 processor. Vivo T4 Lite has 8GB RAM with 256GB Storage. Both phones performance is decent for day-to-day use. On Camera, both entry-level phones have a 50MP Main Camera and 2MP front Camera. Also Read: Acer Unveils AI-Powered Laptops, high refresh rate monitors, smart wearables and Gaming Gears at Computex 2025

Vivo T4 Lite has 5MP front Camera compared to 8MP front Camera on the Galaxy F06. For security and authentication, both phones have a side-mounted fingerprint scanner. There is a larger 6000mAh battery on the Vivo T-Series model, over the 5000mAh battery on the Galaxy phone.
- 6 GB RAM | 128 GB ROM | Expandable Upto 1500 GB
- 17.02 cm (6.7 inch) HD+ Display
- 50MP + 2MP | 8MP Front Camera
The Lite variant of Vivo T4 Series also gets stereo speakers. The differences are marginal; either phone would suit entry-level needs. Also Read: ASUS ROG Zephyrus G6X Gaming Desktop Launched with Powerful Specifications
Samsung Galaxy F06 vs Vivo T4 Lite: Detailed Comparison
Price And Launch
The launch Date of the Samsung Galaxy phone is February 12, 2025. The cost of Samsung Galaxy F06 5G is Rs. 8879. Whereas, the launch Date of the Vivo T4 Series phone is June 24, 2025. The cost of Vivo T4 Lite 5G is Rs. 9999. Also Read: Vivo X200 FE Launched in India for Rs 54,999

Display comparison
Vivo T4 Lite 5G has larger screen size of 6.74 inches in comparison to Samsung Galaxy F06 5G’s 6.7 inch screen. There is LCD Screen Type in both the phones. Samsung’s phone has display density of 262 PPI & Vivo’s phone has only 260 PPI display density. Additionally, the Samsung Galaxy F06 5G has 20:9 aspect ratio where as Vivo T4 Lite 5G has 20:09 aspect ratio.
Memory comparison
The base variant of both phones come with 4 GB RAM. This base variant of Vivo T4 Lite 5G packs 128GB of internal storage. Whereas, the Samsung Galaxy F06 comes with 64GB internal storage for the base model. Vivo excels with the 8GB RAM option in the top-end variant.
- 6 GB RAM | 128 GB ROM | Expandable Upto 2 TB
- 17.12 cm (6.74 inch) HD+ Display
- 50MP + 2MP | 5MP Front Camera
Camera comparison
They both have the same 50 MP + 2 MP Dual Rear Camera. Samsung Galaxy F06 5G will be better choice if you’re looking to click lot of selfies as it has better 8 MP Front Camera in comparison to Vivo T4 Lite 5G’s 5 MP Front Camera. Also Read: Samsung Galaxy A55 vs Vivo V30 Pro: How the two affordable premium Android phones compare
Technical comparison
Both the phones run on Android Operating System Version 15. Vivo T4 Lite runs on the Vivo’s custom Funtouch OS, while the Samsung Galaxy F06 boots on the One UI Core 7.0. Samsung gets the upper hand with its better software update policy.
Samsung Galaxy F06 5G vs Vivo T4 Lite 5G
Name | Samsung Galaxy F06 5G | Vivo T4 Lite 5G |
General | ||
Country of Origin | India | India |
Model | SM-E066BZVGINS | V2509 |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | February 12, 2025 | June 24, 2025 |
In The Box | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
Design | ||
Dimensions | 77.4 x 167.4 x 8 mm | 76.95 x 167.3 x 8.19 mm |
Weight | 191 g | 202 g |
Bezel less | Yes | No |
Colors | Bahama Blue, Lit Violet | Prism Blue (India), Titanium Gold (India) |
Display | ||
Type | Color LCD Screen (16M Colors) | Color LCD Screen (16M Colors) |
Touch | Yes | Yes |
Size | 6.7 inches, 720 x 1600 pixels, 60 Hz | 6.74 inches, 720 x 1600 pixels, 90 Hz |
Aspect Ratio | 20:9 | 20:09 |
PPI | ~ 262 PPI | ~ 260 PPI |
Screen to Body Ratio | ~ 83.6% | |
Brightness | 1000 nits HBM (High Brightness Mode) | |
Features | 800nits Brightness | 70% NTSC |
Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory | ||
RAM | 4 GB | 4 GB |
RAM Type | LPDDR4X | |
Expandable RAM | Upto 4 GB Extra Virtual RAM | |
Storage | 128 GB | 128 GB |
Storage Type | UFS 2.2 | |
Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, upto 2 TB |
Connectivity | ||
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | 12 Bands | n1/n3/n5/n8/n28B/n38/n40/n77(3300-3800MHz)/n78 |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wi-Fi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz), VHT80 | 2.4 GHz/5 GHz, WiFi 5 Supported |
Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.4, A2DP, LE, aptX HD |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance | ||
AnTuTu Score | ~420,000 (Total) (v10) | 433,298 (Total) (v10) |
Extra | ||
GPS | yes with A-GPS | Yes, with GPS, BeiDou, GLONASS, Galileo, QZSS |
Fingerprint Sensor | Yes, Side | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Side Mounted Capacitive Fingerprint Sensor |
3.5mm Headphone Jack | Yes | Yes |
AI Features | Yes (With update) | AI Erase, AI Photo Enhance, Ultra HD Document, Al Screen Translation |
Splash Resistant | Yes | |
IP Rating | IP64 | |
Dust Resistant | Yes | |
Extra Features | 4 Gen of OS Upgrades and 4 Years of Security Updates | 2 years of OS Updates and 3 years of Security Patches |
Camera | ||
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 |
Camera Sensor | Sony AI Camera | |
Auto Focus | Yes | Yes |
Features | AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video | Night, Portrait, photo, video, 50 MP, panorama, documents, Slo-mo, Time-lapse, Pro, Live Photo |
Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 8 MP ƒ/2 (Wide Angle) | 5 MP ƒ/2.2 (Wide Angle) Screen Flash |
Front Video Recording | 1080p | |
Technical | ||
OS | Android v15 | Android v15 |
Custom UI | One UI Core 7.0 | Funtouch OS 15 |
Chipset | Mediatek Dimensity 6300 | Mediatek Dimensity 6300 |
CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
Fabrication | 6nm | |
GPU | Mali-G57 MC2 | Arm Mali-G57 MC2 |
Java | No | No |
Browser | Yes, supports HTML5 | Yes |
Multimedia | ||
Yes | Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
FM Radio | No | Yes |
Document Reader | Yes | Yes |
Battery | ||
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-ion Battery | 6000 mAh, Li-ion Battery |
Fast Charging | Yes, 25W | Yes, 15W |
9 thoughts on “Samsung Galaxy F06 vs Vivo T4 Lite detailed comparison ”